| Weight (lbs) | 200.000000 |
|---|---|
| Engine | 4 Stroke YX200cc |
| Start | Electric |
| Lanyard | Fitted |
| Hitch | Ball & pin Hitch |
| Front Suspension | 260mm non adjustable |
| Rear suspension | 310mm adjustable |
| Front tyres | 10" 7-10 |
| Rear tyres | 10" 10-10 |
| Transmission | Forward/Reverse |
| Wheelbase | 1120mm |
| Brake system | Front Twin disc brake/rear single disc brake |
| Seat Height | 760mm |
| Dry Weight | 180kg |
| Fuel Capacity | 9L |
| Lights | Head lights tail lights |
£2,447.15
Specification
Reviews
{{title}}
{{detail}}