Weight (lbs) | 156.000000 |
---|---|
HP | 14hp at rear wheel |
Engine | Stomp Racing SR140C Z40 race cam |
Exhaust | Alloy oval exhaust muffler, mandrill bent big bore 32mm OD race pipe |
Shock | Nitrogen filled 290mm piggy back shock with steel bushes |
Swing arm | Revised light-weight tig welded 430mm |
Fuel tank | Reinforced poly resin 5.5 ltr fuel tank with alloy cnc filler cap |
Graphics | Stomp race graphics kit with Stomp race sponsor’s logos |
Plastics | Detroit hi impact polypropylene plastics |
Levers | Forged alloy clutch & brake levers |
Weight limit | 15 stone |
Carb | 26mm race carb with double foam filter |
Frame | SDG2 heavy duty cradle frame for ultimate stiffness and control |
Handlebars | Pro-taper style minibike bars |
Forks | Entended 735mm cnc machined, usd oil filled forks |
Wheels and Tyres | 14/12 sdg wheels with steel rims for strength |
Brake system | Improved and revised light-weight brake master cylinders and calipers |
Seat Height | 82 cm |
Footpegs | PRO |
Saddle | Revised firmer seat with Stomp logo |
Sub-frame | Removable rear subframe & bolt on engine hangers |
Grips | Renthal style soft rubber grips |
Cooler | CNC oil cooler with braided steel hoses |
Chain | 420 KMC chain with engraved alloy/nylon chain guide |
Cases | Aluminium shot blast finished cases with Stomp logo |
Gear box | Start-in-gear, all-up 4 speed gearbox |
Front sprocket | 420 16t front sprocket |
Gear selector | Fold back gear selector |
Number board | Wrap around crf number board with front brake pipe tidy |
Heat shield | Full length alloy heat shield for style and protection |
Clamps | Drop forged black anodised triple clamps (yokes) |
£832.15
Specification
Reviews
{{title}}
{{detail}}
We found other products you might like!